These are the most recent stock insider trades for some of the most popular stocks.
These are the most recent Nvidia insider trades or transactions. The most recent trade was done by Jen Hsun Huang - President & CEO, Director who sold 240K shares market value at 24.9M on Aug, 12 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Sell | 240K | 24.9M | Jen Hsun Huang | President & CEO, Director | Aug 12 2024 |
Sell | 240K | 25.1M | Jen Hsun Huang | President & CEO, Director | Aug 08 2024 |
Sell | 240K | 24.6M | Jen Hsun Huang | President & CEO, Director | Aug 06 2024 |
Sell | 240K | 27.4M | Jen Hsun Huang | President & CEO, Director | Aug 02 2024 |
Sell | 240K | 26.4M | Jen Hsun Huang | President & CEO, Director | Jul 31 2024 |
Sell | 240K | 27.2M | Jen Hsun Huang | President & CEO, Director | Jul 29 2024 |
Sell | 240K | 28.9M | Jen Hsun Huang | President & CEO, Director | Jul 25 2024 |
Sell | 240K | 29M | Jen Hsun Huang | President & CEO, Director | Jul 23 2024 |
Sell | 240K | 28.7M | Jen Hsun Huang | President & CEO, Director | Jul 19 2024 |
Sell | 240K | 30.6M | Jen Hsun Huang | President & CEO, Director | Jul 17 2024 |
These are the most recent Apple insider trades or transactions. The most recent trade was done by Chris Kondo - CAO who sold 5.2K shares market value at 1.1M on Aug, 13 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Sell | 5.2K | 1.1M | Chris Kondo | CAO | Aug 13 2024 |
Sell | 4.5K | 0.9M | Katherine Adams | SVP, GC & Sec | Aug 07 2024 |
Sell | 100K | 20.6M | Katherine Adams | SVP, GC & Sec | Aug 07 2024 |
Sell | 75K | 14.4M | Arthur Levinson | Director | Jun 03 2024 |
Sell | 5K | 1M | Chris Kondo | CAO | May 17 2024 |
Sell | 1.9K | 346.7K | Katherine Adams | SVP, GC & Sec | May 14 2024 |
Buy | 8.1K | 1.4M | Chris Kondo | CAO | Apr 17 2024 |
Sell | 3.1K | 538.8K | Chris Kondo | CAO | Apr 17 2024 |
Buy | 5K | 863.3K | Chris Kondo | CAO | Apr 17 2024 |
Sell | 53.2K | 9.3M | Luca Maestri | SVP & CFO | Apr 15 2024 |
These are the most recent Microsoft insider trades or transactions. The most recent trade was done by Alice L. Jolla - CAO who sold 177 shares market value at 80.3K on Jul, 16 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Sell | 177 | 80.3K | Alice L. Jolla | CAO | Jul 16 2024 |
Buy | 138 | 58.5K | Mark Mason | Director | Jun 07 2024 |
Buy | 138 | 58.5K | John W. Stanton | Director | Jun 07 2024 |
Buy | 138 | 58.5K | Charles Scharf | Director | Jun 07 2024 |
Buy | 138 | 58.5K | Teri List | Director | Jun 07 2024 |
Sell | 17K | 7.2M | Satya Nadella | CEO, Director | Jun 07 2024 |
Buy | 14.4K | 6.1M | Satya Nadella | CEO, Director | Jun 07 2024 |
Sell | 566 | 235.5K | Takeshi Numoto | EVP, CMO | Jun 04 2024 |
Sell | 158 | 65.5K | Takeshi Numoto | EVP, CMO | Jun 03 2024 |
Sell | 209 | 89.7K | Takeshi Numoto | EVP, CMO | Jun 03 2024 |
These are the most recent Nvidia insider trades or transactions. The most recent trade was done by Robyn Denholm - Director who bought 136.4K shares market value at 3.2M on Jul, 29 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Buy | 136.4K | 3.2M | Robyn Denholm | Director | Jul 29 2024 |
Sell | 66.4K | 14.6M | Robyn Denholm | Director | Jul 29 2024 |
Sell | 2.6K | 113.1K | Xiaotong Zhu | SVP, Automotive | Jun 07 2024 |
Buy | 2K | 347.2K | Xiaotong Zhu | SVP, Automotive | Jun 07 2024 |
Buy | 250K | 5.3M | James Murdoch | Director | Jun 05 2024 |
Buy | 250K | 5.3M | James Murdoch | Director | Jun 05 2024 |
Sell | 93.7K | 17.3M | Robyn Denholm | Director | May 07 2024 |
Buy | 93.7K | 2.2M | Robyn Denholm | Director | May 07 2024 |
Sell | 10.5K | 1.9M | Andrew D Baglino | SVP Powertrain and Energy Eng | Apr 03 2024 |
Buy | 10.5K | 180.8K | Andrew D Baglino | SVP Powertrain and Energy Eng | Apr 03 2024 |
These are the most recent Amazon insider trades or transactions. The most recent trade was done by Douglas J Herrington - CEO Worldwide Amazon Stores who sold 3.5K shares market value at 662.4K on Aug, 05 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Sell | 3.5K | 662.4K | Douglas J Herrington | CEO Worldwide Amazon Stores | Aug 05 2024 |
Sell | 404K | 80.8M | Jeffrey Bezos | Executive Chair, Director, Ten Percent Owner | Jul 15 2024 |
Sell | 2.3M | 452.7M | Jeffrey Bezos | Executive Chair, Director, Ten Percent Owner | Jul 11 2024 |
Sell | 4.3M | 863.5M | Jeffrey Bezos | Executive Chair, Director, Ten Percent Owner | Jul 09 2024 |
Sell | 1.7M | 333.1M | Jeffrey Bezos | Executive Chair, Director, Ten Percent Owner | Jul 05 2024 |
Sell | 16K | 3.2M | Douglas J Herrington | CEO Worldwide Amazon Stores | Jul 03 2024 |
Sell | 4.7K | 0.9M | David Zapolsky | SVP | Jul 01 2024 |
Sell | 3.5K | 620.5K | Douglas J Herrington | CEO Worldwide Amazon Stores | Jun 05 2024 |
Sell | 1.1M | 193.9M | Jeffrey Bezos | Executive Chair, Director, Ten Percent Owner | May 31 2024 |
Buy | 15.2K | 2.8M | Douglas J Herrington | CEO Worldwide Amazon Stores | May 23 2024 |