These are the most recent stock insider trades for some of the most popular stocks.
These are the most recent Nvidia insider trades or transactions. The most recent trade was done by Donald Robertson - CAO who sold 4.5K shares market value at 525.6K on Mar, 25 2025.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Sell | 4.5K | 525.6K | Donald Robertson | CAO | Mar 25 2025 |
Sell | 5.7K | 656.7K | Donald Robertson | CAO | Mar 21 2025 |
Sell | 20K | 2.4M | Aarti S. Shah | Director | Mar 21 2025 |
Sell | 94.2K | 10.9M | Ajay Puri | EVP, Worldwide Field Ops | Mar 21 2025 |
Sell | 87.2K | 10.1M | Timothy S. Teter | EVP, GC and Sec | Mar 21 2025 |
Sell | 431.6K | 49.8M | Jen Hsun Huang | President & CEO, Director | Mar 21 2025 |
Sell | 66.7K | 7.8M | Colette Kress | EVP & CFO | Mar 21 2025 |
Sell | 104K | 12M | Colette Kress | EVP & CFO | Mar 21 2025 |
Sell | 127.4K | 9.9M | Debora Shoquist | EVP, Operations | Mar 21 2025 |
Sell | 53.3K | 6.2M | Robert K. Burgess | Director | Mar 17 2025 |
These are the most recent Apple insider trades or transactions. The most recent trade was done by Chris Kondo - CAO who sold 8.7K shares market value at 2M on Aug, 19 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Sell | 8.7K | 2M | Chris Kondo | CAO | Aug 19 2024 |
Sell | 5.2K | 1.1M | Chris Kondo | CAO | Aug 13 2024 |
Sell | 4.5K | 0.9M | Katherine Adams | SVP, GC & Sec | Aug 07 2024 |
Sell | 100K | 20.6M | Katherine Adams | SVP, GC & Sec | Aug 07 2024 |
Sell | 75K | 14.4M | Arthur Levinson | Director | Jun 03 2024 |
Sell | 5K | 1M | Chris Kondo | CAO | May 17 2024 |
Sell | 1.9K | 346.7K | Katherine Adams | SVP, GC & Sec | May 14 2024 |
Buy | 8.1K | 1.4M | Chris Kondo | CAO | Apr 17 2024 |
Sell | 3.1K | 538.8K | Chris Kondo | CAO | Apr 17 2024 |
Buy | 5K | 863.3K | Chris Kondo | CAO | Apr 17 2024 |
These are the most recent Microsoft insider trades or transactions. The most recent trade was done by Takeshi Numoto - EVP, CMO who bought 8.5K shares market value at 3.7M on Sep, 18 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Buy | 8.5K | 3.7M | Takeshi Numoto | EVP, CMO | Sep 18 2024 |
Buy | 9K | 3.9M | Christopher David Young | EVP BD | Sep 18 2024 |
Buy | 23.4K | 10.1M | Bradford L. Smith | Vice Chair and President | Sep 18 2024 |
Buy | 23.4K | 10.1M | Judson Althoff | EVP & CCO | Sep 18 2024 |
Buy | 23.4K | 10.1M | Amy Hood | EVP & CFO | Sep 18 2024 |
Buy | 7.9K | 3.4M | Kathleen Hogan | EVP HR | Sep 18 2024 |
Sell | 2.5K | 1M | Takeshi Numoto | EVP, CMO | Sep 11 2024 |
Sell | 17.4K | 7.2M | Kathleen Hogan | EVP, Chief Human Resources Off | Sep 11 2024 |
Sell | 12.5K | 5.3M | Bradford L. Smith | Vice Chair and President | Sep 11 2024 |
Sell | 40K | 16.1M | Bradford L. Smith | Vice Chair and President | Sep 11 2024 |
These are the most recent Nvidia insider trades or transactions. The most recent trade was done by Vaibhav Taneja - CFO who bought 0 shares market value at 0 on Apr, 09 2025.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Buy | 0 | 0 | Vaibhav Taneja | CFO | Apr 09 2025 |
Buy | 531.8K | 13M | James Murdoch | Director | Mar 12 2025 |
Sell | 54.8K | 13.2M | James Murdoch | Director | Mar 12 2025 |
Buy | 3.9K | 1.1M | Vaibhav Taneja | CFO | Mar 06 2025 |
Buy | 0 | 0 | Vaibhav Taneja | CFO | Mar 05 2025 |
Buy | 112.4K | 2.8M | Robyn Denholm | Director | Mar 05 2025 |
Sell | 112.4K | 33.7M | Robyn Denholm | Director | Mar 05 2025 |
Sell | 75K | 27.6M | Kimbal Musk | Director | Feb 10 2025 |
Buy | 0 | 0 | Vaibhav Taneja | CFO | Feb 05 2025 |
Buy | 112.4K | 2.8M | Robyn Denholm | Director | Feb 05 2025 |
These are the most recent Amazon insider trades or transactions. The most recent trade was done by Douglas J Herrington - CEO Worldwide Amazon Stores who sold 3.5K shares market value at 622.5K on Sep, 05 2024.
Transaction | Shares | Market Value | Insider Name | Relationship | Date |
---|---|---|---|---|---|
Sell | 3.5K | 622.5K | Douglas J Herrington | CEO Worldwide Amazon Stores | Sep 05 2024 |
Sell | 555.4K | 99.1M | Jeffrey Bezos | Executive Chair, Director, Ten Percent Owner | Aug 30 2024 |
Buy | 15.3K | 2.7M | Douglas J Herrington | CEO Worldwide Amazon Stores | Aug 23 2024 |
Sell | 6.1K | 1.1M | Douglas J Herrington | CEO Worldwide Amazon Stores | Aug 23 2024 |
Buy | 52K | 9.4M | Andrew Jassy | President & CEO, Director | Aug 23 2024 |
Sell | 20.8K | 3.8M | Andrew Jassy | President & CEO, Director | Aug 23 2024 |
Buy | 14.6K | 2.6M | Brian Olsavsky | SVP & CFO | Aug 23 2024 |
Sell | 14.6K | 2.6M | Brian Olsavsky | SVP & CFO | Aug 23 2024 |
Buy | 14.6K | 2.6M | David Zapolsky | SVP | Aug 23 2024 |
Sell | 9.5K | 1.7M | David Zapolsky | SVP | Aug 23 2024 |